Site Map
This is a map of the South Central Oregon Telecommunications Consortium CONNECTED Community web site. In the leftmost column you will find the main menu buttons that appear on each page as well as the community icons that appear only on our home page. These buttons and icons lead to further menu choices and lists of links within our community. In general, the icons lead to lists of links to other sites and the buttons lead to information developed specially for this site. All of the icons and menu items on this page are active and will lead you to the appropriate page on this site.
| Agriculture including farming, wild harvesting, forestry, and support organizations. | |||
| The arts including performing arts, art galleries, movies and community art. | |||
| Churches including all churches and religious organizations. | |||
| Construction services including contractors, architects and engineers. | |||
| Government including City, County, State and Federal Government Agencies | |||
| Health Care including hospitals, clinics, physicians, dentists, chiropractors, alternative health, and animal health. | |||
| History including museums, historic sites, and reenactors. | |||
| Homes and housing including housing assistance, realtors, moving companies and land developers. | |||
| Jobs including the Workforce Connection, temporary help services and others. | |||
| Public libraries in our community. | |||
| Manufacturers of all sorts. | |||
| Media: Electronic. Including radio, television and internet. | |||
| >Motels, resorts, hotels, bed and breakfasts and other lodging. | |||
| Parks and public areas including city, county, state and national parks, forests and wildlife refuges. | |||
| Police, fire and other emergency services. | |||
| Printers and publishers of all kinds. | |||
| Restaurants, taverns and bars and other places for food and drink. | |||
| Schools from daycare through college. | |||
| Services: Financial. Including banks, savings and loans, credit unions, insurance, investment services, tax services and accountants. | |||
| Services: Other. Including gas stations, barber shops, auto repair, and lots of others. | |||
| Services: Social. Including links to the Klamath Family Resource Network and to individual agency pages within the Network's web site. | |||
| Services: Professional. Including attorneys, web site developers, technical writers, and others not included elsewhere. | |||
| Shippers including the U.S. Postal Service, Airborne, UPS, FedEx, etc. | |||
| Shopping including both retail and wholesale trade of all types. | |||
| Recreation including outdoor and indoor recreation and sports. | |||
| Transportation of all sorts including railroads, Amtrak and buses as well as auto, bicycle, boat and related dealers. | |||
| Utilities including water, sewer, telephone, gas, electricity, cable TV, waste disposal, and internet service providers. | |||
| Visitor and travel information including County Tourism, Chambers of Commerce, buses, Amtrak, and travel agencies. | |||
| A list of the most recent, significant updates to this site (no graphic, but it's in the pull down menu). | |||
| A link to a nice web page by Road Trip America with information about Old Perpetual and other hot water in Lake County! | |||
| A direct link to Crater Lake National Park | |||
Questions? Comments? Suggestions?
We welcome your feedback.
This page was last updated on May 28, 1999 by
webmaster@sobusi.com