| Housing and Related Statistics for Klamath County and Oregon | ||
| Klamath County | Oregon | |
| Median value of owner-occupied housing units, 2000 | $91,100 | $152,100 |
| Mean travel time to work, workers age 16+ (minutes), 2000 | 17.2 | 22.2 |
| Housing units, 2000 | 28,883 | 1,452,709 |
| Home ownership rate, 2000 | 68.0% | 64.3% |
| Housing units in multi-unit structures, percent, 2000 | 12.8% | 23.1% |
| Households, 2000 | 25,205 | 1,333,723 |
| Persons per household, 2000 | 2.49 | 2.51 |
| Median household money income, 1999 | $31,537 | $40,916 |
| Per capita money income, 1999 | $16,719 | $20,940 |
| Persons below poverty, percent, 1999 | 16.8% | 11.6% |
Download
delimited tables
Download
Excel tables
In 2005 there were 22 subdivision applications for 535 lots. In 2006, so far, there have been 5 applications for another 386 lots. There are more than 10,000 lots in various stages of development. According to calculations by our local newspaper, the Herald and News, homes being built or proposed include: