Klamath County has 65,098 residents (2004 estimate). The urban growth area of Klamath Falls accommodates 40,100 residents including the 20,940 residents of the City of Klamath Falls.
| Population Statistics for Klamath County and Oregon | ||
| Klamath County | Oregon | |
| Population, 2004 estimate | 65,098 | 3,594,586 |
| Population percent change, April 1, 2000-July 1, 2001 | 0.5% | 1.5% |
| Population, 2000 | 63,775 | 3,421,399 |
| Population, percent change, 1990 to 2000 | 10.5% | 20.4% |
| Persons under 5 years old, percent, 2000 | 6.4% | 6.5% |
| Persons under 18 years old, percent, 2000 | 25.8% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 14.9% | 12.8% |
| Female persons, percent, 2000 | 50.0% | 50.4% |
| White persons, percent, 2000 (a) | 87.3% | 86.6% |
| Black or African American persons, percent, 2000 (a) | 0.6% | 1.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 4.2% | 1.3% |
| Asian persons, percent, 2000 (a) | 0.8% | 3.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.2% |
| Persons reporting some other race, percent, 2000 (a) | 3.4% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 3.5% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.8% | 8.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 84.1% | 83.5% |
| Living in same house in 1995 and 2000, pct age 5+, 2000 | 48.5% | 46.8% |
| Foreign born persons, percent, 2000 | 4.8% | 8.5% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.1% | 12.1% |
| High school graduates, percent of persons age 25+, 2000 | 81.5% | 85.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 15.9% | 25.1% |
| Persons with a disability, age 5+, 2000 | 13,249 | 593,301 |
Download
delimited tables
Download
Excel tables
(a) Includes persons reporting only one race.
(b)
Hispanics may be of any race, so also are included in applicable race
categories.
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, 2000 Census of Population and Housing, 1990 Census of Population and Housing, Small Area Income and Poverty Estimates, County Business Patterns, 1997 Economic Census, Minority- and Women-Owned Business, Building Permits, Consolidated Federal Funds Report, 1997 Census of Governments. Last Revised: Wednesday, 07-May-2003 16:48:43 EDT